| Strings Words Characters | |||
|---|---|---|---|
| 622 2,336 14,432 |
|
All strings | Browse Translate Zen |
| 24 53 321 |
|
Translated strings | Browse Translate Zen |
| 24 53 321 |
|
Strings waiting for review | Browse Translate Zen |
| 598 2,283 14,111 |
|
Unfinished strings | Browse Translate Zen |
| 598 2,283 14,111 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 4 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Margin AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Web AGPL-3.0-only | 0% | 3% | 24 | 598 | 2,283 | 14,111 | 598 | 0 | 0 | 0 | |
Summary
| Project website | margin.at | |
|---|---|---|
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
06/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 622 | 2,336 | 14,432 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 24 | 2% | 53 | 2% | 321 |
| Translated | 3% | 24 | 2% | 53 | 2% | 321 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 598 | 97% | 2,283 | 97% | 14,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
web/public/locales/pt-BR/translation.json” file was changed.
05/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
web/public/locales/en/translation.json” file was changed. 05/05/2026